SCHOOL REVIEW
| QUESTION |
Y/N and NOTES |
||
| 1.00 | LOCATION | ||
| 1.01 | Is the school easily accessible by public transport and what is the average cost of travel to and from the school for students? | ||
| 1.02 | Is the school easy to find and were directions to the school clear? | ||
| 1.03 | Are there essential shops (supermarkets, chemists etc) nearby? | ||
| 1.04 | Are there other facilities nearby such as Post Office, bank or library? | ||
| 1.05 | Are there restaurants/sandwich bars nearby for the students? If not, is there a canteen within the school? | ||
| 1.06 | Does the school have an outside area such as a garden or terrace? | ||
| 1.07 | Is the school quiet or soundproofed adequately against outside noise? | ||
| 1.08 | Are there entertainment venues near the school such as pubs, cinemas, theatres etc? If not, is there a bar or games room within the school? | ||
| 1.09 | Is there are park near the school or somewhere for outdoor activities? | ||
| 1.10 | Are there many sights for the students to see in the nearby area such as museums, areas of outstanding natural beauty etc? | ||
| 2.00 | FEES (Value for money) | ||
| 2.01 | What does the fee include? | ||
| 2.02 | Is the fee comparable to other similar schools in the area? | ||
| 3.00 | ORGANISATIONAL WORKINGS | |
| 3.01 | Is there a clear organisational structure? | |
| 3.02 | Is the DOS and principal available at specified times for the students to see? | |
| 3.03 | Are there regular staff meetings? | |
| 3.04 | Are there sufficient numbers of reception staff to answer enquiries during opening hours? | |
| 3.05 | Do new staff (teachers and administrative staff) receive training? |
| 4.00 | GENERAL ATMOSPHERE | |
| 4.01 | Do students and teachers have a friendly relationship? | |
| 4.02 | Do students and administrative staff have a friendly relationship? | |
| 4.03 | Is there a student common room? | |
| 4.04 | Do the students have the opportunity to interact with each other at break-times? | |
| 4.05 | Do teachers and students interact outside of the classroom? | |
| 4.06 | Do students feel comfortable working together in class? | |
| 4.07 | Do students speak English in their break-times? | |
| 4.08 | Is there a notice board with up-to-date information on it? | |
| 4.09 | Do the teaching and administrative staff have a good, productive relationship? | |
| 4.10 | Do students feel comfortable asking questions in class? |
| 5.00 | STUDENT MIX | |
| 5.01 | Is there a good mix of students from different European countries attending the school? | |
| 5.02 | Is there a good mix of students from Europe and Asia? | |
| 5.03 | Is there a good mix of students from Europe, Asia and South America? | |
| 5.04 | Do the classes show that no more than between 15 – 30% of the class come from the same country? | |
| 5.05 | Is there a 50/50 mix of male and female students in the school |
| 6.00 | STANDARD OF TEACHING | |
| 6.01 | Is the DOS DTEFLA/ M. Ed qualified? | |
| 6.02 | Are all the teachers minimum CTEFLA qualified? | |
| 6.03 | Are regular workshops held for the training purposes? | |
| 6.04 | Are teachers encouraged to attend external seminars? | |
| 6.05 | Are lesson plans made and examined by the DOS? | |
| 6.06 | Are students regularly assessed through tests or some other means? | |
| 6.07 | Do students have regular one-to-one progress tutorials with the teachers? | |
| 6.08 | Are English dictionaries available to the students during lessons? | |
| 6.09 | Are the classrooms well-lit, decorated, clean and adequate for the maximum number of students? | |
| 6.10 | Do teachers write individual reports for the students at the end of their stay? |
| 7.00 | WELFARE | |
| 7.01 | Is there an induction for new students? | |
| 7.02 | Is there a welcome pack? | |
| 7.03 | Does the pack include emergency numbers / map of the area with useful facilities marked out? | |
| 7.04 | Do students know who to approach if they have a problem with their studies/ accommodation / personal problem? | |
| 7.05 | Is there a welfare officer or are teachers assigned for pastoral care? |
| 8.00 | FACILITIES | |
| 8.01 | Are there an adequate number of classrooms in the school? | |
| 8.02 | Is the school clean and well-lit? | |
| 8.03 | Are there clean male and female toilets? | |
| 8.04 | Is there a telephone and are telephone cards available? | |
| 8.05 | Is there a drinks /food facility for the students? | |
| 8.06 | Is there a language lab or listening facilities? | |
| 8.07 | Is there a school library? | |
| 8.08 | Are the books up-to-date and arranged clearly according to level? | |
| 8.09 | Is there a computer room? | |
| 8.10 | Do students have access to the Internet? |
| 9.00 | SOCIAL
PROGRAMME (Give a mark 1-3. 1 is excellent, 3 is poor. This is for database record purposes) |
|
| 9.01 | Is there a regular social programme? | |
| 9.02 | Are there a variety of activities on offer? | |
| 9.03 | Do students have to pay for all activities or are some in-house? | |
| 9.04 | Are the activities expensive? | |
| 9.05 | Can students request activities? | |
| 9.06 | Do teachers accompany the students on the social programme? | |
| 9.07 | Are there day trips / weekend activities? | |
| 9.08 | Are handouts prepared for students on the trips OR are there follow-up lessons? | |
| 9.09 | Are there regular school parties? | |
| 9.10 | Do students receive a student card? |
Summary of School Appraisal Overall Score
| Aspect | Comments | Aspects to follow up | Marks out of 10 |
| Location | |||
| Fees | |||
| Organisational Workings | |||
| General Atmosphere | |||
| Student Mix | |||
| Standard of Teaching | |||
| Welfare | |||
| Facilities | |||
| Social Programme |
School Search Page Initial Description Of School
| CATEGORY | DESCRIPTION (No more than 20 words for each category) |
|
| A | AREA where is the school located? |
|
| B | NUMBER OF STUDENTS | |
| C | STUDENT MIX Range of ages?Nationalities?Professional / students / working? |
|
| D | TEACHER / STUDENT
RATIO Maximum number of students per class |
|
| E | FEES (these will vary – reminder for Ss of fee range….) |
|
| F | BRITISH COUNCIL/ARELS / DEPT. OF EDUCATION RECOGNITION | |
| G | ACCOMMODATION In-house/Out-houseHost family Price? |
|
| H | LIBRARY Up-to-date books?Audio facilities?Lending facilities? . |
|
| I | COMPUTER ROOM No. of computers?Internet access?EFL software?Printer? |
|
| J | CAFÉ (or food/drink facilities) |
|
| K | STUDENT WELFARE Assigned teachers? |
|
| L | TOURS Where?How often?Cost (in £ and Euros) |
|
| M | PARTIES When?Where?How often? |